Usage Statistics for www.schoolnet.ir

Summary Period: February 2012
Generated 02-Mar-2012 01:14 IRST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 768073
Total Files 528832
Total Pages 119511
Total Visits 30751
Total KBytes 15928723
Total Unique Sites 40045
Total Unique URLs 17923
Total Unique Referrers 6061
Total Unique User Agents 2305
. Avg Max
Hits per Hour 1103 7934
Hits per Day 26485 46782
Files per Day 18235 28766
Pages per Day 4121 16852
Visits per Day 1060 1635
KBytes per Day 549266 1445387
Hits by Response Code
Code 200 - OK 528832
Code 206 - Partial Content 19272
Code 301 - Moved Permanently 1834
Code 302 - Found 5030
Code 304 - Not Modified 105638
Code 400 - Bad Request 32
Code 401 - Unauthorized 3
Code 403 - Forbidden 5075
Code 404 - Not Found 102328
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 2
Code 412 - Precondition Failed 1
Code 416 - Requested Range Not Satisfiable 24

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 46782 6.09% 24338 4.60% 16852 14.10% 1494 4.86% 2652 6.62% 714291 4.48%
2 33782 4.40% 20285 3.84% 7323 6.13% 1361 4.43% 2382 5.95% 689671 4.33%
3 1423 0.19% 958 0.18% 331 0.28% 65 0.21% 135 0.34% 26024 0.16%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 30246 3.94% 20616 3.90% 4215 3.53% 1382 4.49% 2398 5.99% 677546 4.25%
6 35078 4.57% 24233 4.58% 4523 3.78% 1493 4.86% 2564 6.40% 643556 4.04%
7 36251 4.72% 25946 4.91% 6105 5.11% 1429 4.65% 2500 6.24% 843898 5.30%
8 30675 3.99% 21813 4.12% 5038 4.22% 1312 4.27% 2355 5.88% 644051 4.04%
9 33981 4.42% 24476 4.63% 4924 4.12% 1470 4.78% 2488 6.21% 739941 4.65%
10 1335 0.17% 969 0.18% 257 0.22% 72 0.23% 175 0.44% 24829 0.16%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 35927 4.68% 24668 4.66% 4493 3.76% 1441 4.69% 2546 6.36% 691222 4.34%
13 34688 4.52% 25110 4.75% 4570 3.82% 1635 5.32% 2665 6.66% 673803 4.23%
14 38247 4.98% 27057 5.12% 6082 5.09% 1488 4.84% 2547 6.36% 795385 4.99%
15 34160 4.45% 25279 4.78% 4482 3.75% 1458 4.74% 2363 5.90% 671890 4.22%
16 37725 4.91% 26936 5.09% 5203 4.35% 1450 4.72% 2320 5.79% 675836 4.24%
17 1386 0.18% 1095 0.21% 115 0.10% 57 0.19% 135 0.34% 32694 0.21%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 36719 4.78% 24653 4.66% 4055 3.39% 1391 4.52% 2384 5.95% 710148 4.46%
20 37858 4.93% 27035 5.11% 5720 4.79% 1483 4.82% 2684 6.70% 798116 5.01%
21 40775 5.31% 28766 5.44% 5836 4.88% 1498 4.87% 2599 6.49% 1445387 9.07%
22 37355 4.86% 25705 4.86% 5268 4.41% 1433 4.66% 2519 6.29% 731521 4.59%
23 36043 4.69% 26033 4.92% 5590 4.68% 1410 4.59% 2459 6.14% 757443 4.76%
24 1862 0.24% 1038 0.20% 284 0.24% 59 0.19% 150 0.37% 27848 0.17%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 36513 4.75% 26444 5.00% 4551 3.81% 1420 4.62% 2458 6.14% 676747 4.25%
27 39350 5.12% 25769 4.87% 4921 4.12% 1575 5.12% 2462 6.15% 779630 4.89%
28 37691 4.91% 26617 5.03% 4584 3.84% 1564 5.09% 2707 6.76% 693484 4.35%
29 32221 4.20% 22993 4.35% 4189 3.51% 1418 4.61% 2448 6.11% 763763 4.79%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 966 28036 3.65% 637 18500 3.50% 140 4086 3.42% 17886 518682 3.26%
1 430 12490 1.63% 291 8452 1.60% 70 2033 1.70% 11766 341205 2.14%
2 233 6770 0.88% 161 4689 0.89% 53 1544 1.29% 5302 153749 0.97%
3 192 5581 0.73% 144 4184 0.79% 56 1645 1.38% 4171 120966 0.76%
4 143 4171 0.54% 107 3103 0.59% 55 1603 1.34% 3883 112603 0.71%
5 203 5912 0.77% 140 4075 0.77% 73 2138 1.79% 4633 134365 0.84%
6 341 9895 1.29% 176 5109 0.97% 190 5531 4.63% 5094 147734 0.93%
7 640 18573 2.42% 261 7594 1.44% 343 9958 8.33% 9801 284237 1.78%
8 839 24353 3.17% 559 16222 3.07% 194 5630 4.71% 17417 505096 3.17%
9 1161 33691 4.39% 797 23124 4.37% 149 4344 3.63% 24902 722144 4.53%
10 1377 39947 5.20% 950 27567 5.21% 165 4797 4.01% 27652 801909 5.03%
11 1657 48081 6.26% 1143 33169 6.27% 194 5643 4.72% 30417 882084 5.54%
12 1599 46381 6.04% 1147 33266 6.29% 183 5324 4.45% 29719 861839 5.41%
13 1506 43698 5.69% 1071 31062 5.87% 175 5075 4.25% 30127 873697 5.49%
14 1451 42092 5.48% 995 28882 5.46% 225 6529 5.46% 29861 865982 5.44%
15 1593 46205 6.02% 1104 32016 6.05% 229 6642 5.56% 28858 836889 5.25%
16 1418 41136 5.36% 1004 29119 5.51% 181 5262 4.40% 30442 882824 5.54%
17 1586 46002 5.99% 1125 32631 6.17% 198 5749 4.81% 28037 813060 5.10%
18 1650 47852 6.23% 1176 34106 6.45% 211 6124 5.12% 35117 1018394 6.39%
19 1680 48748 6.35% 1180 34238 6.47% 232 6728 5.63% 36033 1044951 6.56%
20 1581 45868 5.97% 1130 32777 6.20% 211 6129 5.13% 36855 1068797 6.71%
21 1450 42069 5.48% 1029 29853 5.65% 203 5909 4.94% 28513 826876 5.19%
22 1475 42775 5.57% 1014 29427 5.56% 214 6231 5.21% 48018 1392528 8.74%
23 1301 37747 4.91% 885 25667 4.85% 167 4857 4.06% 24763 718113 4.51%

Top 30 of 17923 Total URLs
# Hits KBytes URL
1 17785 2.32% 294192 1.85% /~tehrani/tehrani/groups/
2 9807 1.28% 103574 0.65% /tutorial/main.php
3 6729 0.88% 43844 0.28% /~hesabi/hesabi/modules.php
4 5921 0.77% 8015 0.05% /~tehrani/tehrani/main.css
5 5705 0.74% 201847 1.27% /~tehrani/tehrani/weblog/
6 5631 0.73% 6153 0.04% /~tehrani/tehrani/groups/menu.css
7 5487 0.71% 94557 0.59% /~farzanegan/farzanegan2/groups/
8 5281 0.69% 32108 0.20% /~tehrani/tehrani/menu/menu.js
9 5192 0.68% 3645 0.02% /~tehrani/tehrani/menu/menu_tpl4.js
10 5170 0.67% 17799 0.11% /~tehrani/tehrani/groups/liveclock.js
11 3533 0.46% 19698 0.12% /~hedayat/hedayat/forum/viewtopic.php
12 3397 0.44% 1707 0.01% /tutorial/docs.css
13 2325 0.30% 12678 0.08% /newsdev/shownews.php
14 2169 0.28% 12428 0.08% /~tehrani/tehrani/hash.js
15 1810 0.24% 272912 1.71% /~tehrani/tehrani/moshavereh/resources/rs210_PNU_AC.DOC
16 1579 0.21% 25698 0.16% /~hedayat/hedayat/groups/
17 1522 0.20% 191617 1.20% /~farzanegan/farzanegan2/physics/resources/rs99_Mirror Application.pdf
18 1511 0.20% 16418 0.10% /~narjes2/new/groups/
19 1505 0.20% 1877 0.01% /~farzanegan/farzanegan2/main.css
20 1474 0.19% 2048 0.01% /~farzanegan/farzanegan2/groups/menu.css
21 1472 0.19% 4776 0.03% /~ferdows/style.css
22 1451 0.19% 10845 0.07% /~farzanegan/farzanegan2/menu/menu.js
23 1427 0.19% 1237 0.01% /~farzanegan/farzanegan2/menu/menu_tpl4.js
24 1414 0.18% 23360 0.15% /~roshd16/site/modules.php
25 1376 0.18% 2417 0.02% /~ferdows/farsi.js
26 1368 0.18% 5799 0.04% /~farzanegan/farzanegan2/groups/liveclock.js
27 1224 0.16% 25093 0.16% /~tehrani/tehrani/
28 1195 0.16% 132877 0.83% /usage/usage_201001.html
29 1173 0.15% 27188 0.17% /~danesh/learning_ps.htm
30 1171 0.15% 155730 0.98% /usage/usage_200912.html

Top 10 of 17923 Total URLs By KBytes
# Hits KBytes URL
1 426 0.06% 769341 4.83% /~hesabi/dn/excel.pdf
2 459 0.06% 501338 3.15% /~training/projects/final/summery project of zahra a bout pcr.ppt
3 2 0.00% 492758 3.09% /video/stockholm.dat
4 17785 2.32% 294192 1.85% /~tehrani/tehrani/groups/
5 1810 0.24% 272912 1.71% /~tehrani/tehrani/moshavereh/resources/rs210_PNU_AC.DOC
6 559 0.07% 207675 1.30% /~tehrani/tehrani/literature/resources/rs47_adabiat.doc
7 5705 0.74% 201847 1.27% /~tehrani/tehrani/weblog/
8 644 0.08% 195931 1.23% /~hesabi/dn/Internetvista.pdf
9 1522 0.20% 191617 1.20% /~farzanegan/farzanegan2/physics/resources/rs99_Mirror Application.pdf
10 772 0.10% 187521 1.18% /~koleini/htm/amozesh/internet.htm

Top 10 of 2286 Total Entry Pages
# Hits Visits URL
1 17785 2.32% 2766 9.58% /~tehrani/tehrani/groups/
2 5705 0.74% 1787 6.19% /~tehrani/tehrani/weblog/
3 79 0.01% 1721 5.96% /
4 5487 0.71% 1569 5.43% /~farzanegan/farzanegan2/groups/
5 1173 0.15% 1024 3.54% /~danesh/learning_ps.htm
6 818 0.11% 755 2.61% /~koleini/htm/amozesh/error modem.htm
7 772 0.10% 617 2.14% /~koleini/htm/amozesh/internet.htm
8 1224 0.16% 485 1.68% /~tehrani/tehrani/
9 406 0.05% 356 1.23% /~hedayat/docs/Members/Graduated-Students/members/79/members79/lak/history of football.htm
10 459 0.06% 338 1.17% /usage/

Top 10 of 2491 Total Exit Pages
# Hits Visits URL
1 17785 2.32% 3075 10.93% /~tehrani/tehrani/groups/
2 5705 0.74% 1799 6.39% /~tehrani/tehrani/weblog/
3 79 0.01% 1732 6.15% /
4 5487 0.71% 1535 5.45% /~farzanegan/farzanegan2/groups/
5 818 0.11% 752 2.67% /~koleini/htm/amozesh/error modem.htm
6 1173 0.15% 628 2.23% /~danesh/learning_ps.htm
7 772 0.10% 550 1.95% /~koleini/htm/amozesh/internet.htm
8 857 0.11% 476 1.69% /~farzgu/images3/
9 1224 0.16% 355 1.26% /~tehrani/tehrani/
10 406 0.05% 348 1.24% /~hedayat/docs/Members/Graduated-Students/members/79/members79/lak/history of football.htm

Top 30 of 40045 Total Sites
# Hits Files KBytes Visits Hostname
1 15055 1.96% 2 0.00% 5528 0.03% 2 0.01% 107.22.150.178
2 13360 1.74% 11239 2.13% 275130 1.73% 57 0.19% crawl-66-249-66-113.googlebot.com
3 6206 0.81% 5231 0.99% 158429 0.99% 74 0.24% crawl-66-249-71-55.googlebot.com
4 4683 0.61% 3786 0.72% 77213 0.48% 18 0.06% 66.249.68.75
5 3001 0.39% 2653 0.50% 119371 0.75% 3 0.01% 85.17.29.107
6 2889 0.38% 2546 0.48% 57652 0.36% 5 0.02% 217.218.62.244
7 2674 0.35% 1322 0.25% 27233 0.17% 26 0.08% 2.146.172.19
8 2626 0.34% 2258 0.43% 32746 0.21% 21 0.07% 66.249.72.247
9 2188 0.28% 2188 0.41% 213537 1.34% 216 0.70% 94.242.214.7
10 2009 0.26% 1615 0.31% 61773 0.39% 8 0.03% 66.249.66.59
11 1718 0.22% 1382 0.26% 23009 0.14% 166 0.54% 208.115.113.90
12 1709 0.22% 1388 0.26% 24176 0.15% 178 0.58% 208.115.111.74
13 1447 0.19% 1440 0.27% 138338 0.87% 158 0.51% 91.212.226.132
14 1386 0.18% 665 0.13% 40770 0.26% 2 0.01% 85.185.196.171
15 1335 0.17% 259 0.05% 9280 0.06% 1 0.00% 2.185.112.90
16 1302 0.17% 556 0.11% 7852 0.05% 14 0.05% 86.57.98.67
17 1295 0.17% 1169 0.22% 9042 0.06% 1 0.00% web2.bit9.com
18 1220 0.16% 1220 0.23% 119177 0.75% 128 0.42% 94.242.214.6
19 1137 0.15% 919 0.17% 16230 0.10% 22 0.07% 217.11.22.22
20 1027 0.13% 78 0.01% 1862 0.01% 5 0.02% 92.42.55.231
21 953 0.12% 839 0.16% 52050 0.33% 1 0.00% 188.138.86.35
22 933 0.12% 671 0.13% 18670 0.12% 22 0.07% 81.12.40.120
23 932 0.12% 764 0.14% 29960 0.19% 21 0.07% 66.249.71.75
24 907 0.12% 156 0.03% 1557 0.01% 1 0.00% 188.158.23.176
25 864 0.11% 457 0.09% 39621 0.25% 7 0.02% 2.183.155.2
26 857 0.11% 737 0.14% 26084 0.16% 14 0.05% 180.222.136.15
27 856 0.11% 778 0.15% 75137 0.47% 152 0.49% 207.241.237.205
28 852 0.11% 201 0.04% 2688 0.02% 12 0.04% 92.50.47.217
29 852 0.11% 572 0.11% 40917 0.26% 11 0.04% gw.znu.ac.ir
30 847 0.11% 847 0.16% 1080 0.01% 2 0.01% 81.217.162.41

Top 10 of 40045 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13360 1.74% 11239 2.13% 275130 1.73% 57 0.19% crawl-66-249-66-113.googlebot.com
2 54 0.01% 26 0.00% 247261 1.55% 21 0.07% 207.46.192.47
3 62 0.01% 60 0.01% 247108 1.55% 22 0.07% 207.46.204.220
4 488 0.06% 393 0.07% 236446 1.48% 109 0.35% 72.233.72.155
5 2188 0.28% 2188 0.41% 213537 1.34% 216 0.70% 94.242.214.7
6 6206 0.81% 5231 0.99% 158429 0.99% 74 0.24% crawl-66-249-71-55.googlebot.com
7 1447 0.19% 1440 0.27% 138338 0.87% 158 0.51% 91.212.226.132
8 3001 0.39% 2653 0.50% 119371 0.75% 3 0.01% 85.17.29.107
9 1220 0.16% 1220 0.23% 119177 0.75% 128 0.42% 94.242.214.6
10 134 0.02% 132 0.02% 96309 0.60% 0 0.00% 209.188.29.254

Top 30 of 6061 Total Referrers
# Hits Referrer
1 159469 20.76% - (Direct Request)
2 42493 5.53% http://www.schoolnet.ir/~tehrani/tehrani/groups/
3 41736 5.43% http://www.schoolnet.ir/~tehrani/tehrani/weblog/index.php
4 34057 4.43% http://www.schoolnet.ir/~danesh/learning_ps.htm
5 32830 4.27% http://www.schoolnet.ir/~tehrani/tehrani/groups/index.php
6 27793 3.62% http://www.schoolnet.ir/tutorial/main.php
7 23389 3.05% http://www.google.com/url
8 20018 2.61% http://www.schoolnet.ir/~tehrani/tehrani/weblog/
9 15364 2.00% http://www.schoolnet.ir/~farzanegan/farzanegan2/groups/index.php
10 15069 1.96% http://www.schoolnet.ir/~tehrani
11 14713 1.92% http://www.schoolnet.ir/~tehrani/tehrani/index.php
12 8612 1.12% http://www.schoolnet.ir/~farzanegan/farzanegan2/groups/
13 7873 1.03% http://www.schoolnet.ir/~farzgu/index.htm
14 7608 0.99% http://www.schoolnet.ir/~koleini/index.htm
15 7241 0.94% http://www.schoolnet.ir/~ferdows/learning/winxp.htm
16 6968 0.91% http://www.google.com/search
17 6468 0.84% http://www.schoolnet.ir/~koleini/htm/amozesh/internet.htm
18 6026 0.78% http://www.schoolnet.ir/~danesh/
19 5125 0.67% http://www.schoolnet.ir/~danesh/learning_photoshop_e8.htm
20 4921 0.64% http://www.schoolnet.ir/~farzgu/new_page_234.htm
21 4028 0.52% http://www.schoolnet.ir/~danesh/learn/learning_photoshop_p1.htm
22 3993 0.52% http://www.schoolnet.ir/~hedayat/docs/Tutorial/docs/IEteaching/index.htm
23 3517 0.46% http://www.schoolnet.ir/~koleini/
24 3404 0.44% http://www.schoolnet.ir/~farzgu/new_page_277.htm
25 3346 0.44% http://www.schoolnet.ir/~danesh/learn/learning_photoshop_p5.htm
26 3220 0.42% http://www.schoolnet.ir/~ferdows/nemonesoal.htm
27 3080 0.40% http://www.google.com/imgres
28 2920 0.38% http://www.schoolnet.ir/~farzgu/new_page_108.htm
29 2908 0.38% http://www.schoolnet.ir/~ferdows/learning/yahoo mail.htm
30 2815 0.37% http://amozeshe-internet.blogfa.com/cat-36.aspx

Top 20 of 7145 Total Search Strings
# Hits Search String
1 323 2.12% آموزش فتوشاپ
2 274 1.80% آموزش اینترنت
3 194 1.28% تربیت بدنی
4 166 1.09% آموزش شطرنج
5 154 1.01% تاریخچه فوتبال
6 143 0.94% فتوشاپ
7 140 0.92% خطاهای مودم
8 93 0.61% آموزش شنا
9 89 0.58% اموزش اینترنت
10 88 0.58% %d8-
11 72 0.47% rooznameh
12 71 0.47% زمین لرزه
13 70 0.46% اموزش فتوشاپ
14 65 0.43% دبیرستان مفید
15 63 0.41% نمونه سوال
16 61 0.40% مجله آشپزی
17 60 0.39% زهره
18 59 0.39% دبیرستان دخترانه نرجس
19 57 0.37% محیط زیست چیست
20 56 0.37% خطاهاي مودم

Top 15 of 2305 Total User Agents
# Hits User Agent
1 110012 14.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 62508 8.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
3 27851 3.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 25531 3.32% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
5 22958 2.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
6 21374 2.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
7 16796 2.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
8 16298 2.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 15594 2.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 15176 1.98% Mozilla/5.0 (X11; Linux i686) AppleWebKit/535.7 (KHTML, like
11 14504 1.89% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox
12 12249 1.59% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
13 8988 1.17% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
14 8930 1.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
15 8721 1.14% Mozilla/5.0 (Windows NT 6.1; rv:9.0.1) Gecko/20100101 Firefox

Usage by Country for February 2012

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 737093 95.97% 522938 98.89% 15284828 95.96% Unresolved/Unknown
2 24224 3.15% 19782 3.74% 530720 3.33% US Commercial
3 5164 0.67% 4231 0.80% 55965 0.35% Network
4 1199 0.16% 867 0.16% 47237 0.30% Iran
5 147 0.02% 132 0.02% 3276 0.02% Germany
6 60 0.01% 57 0.01% 1573 0.01% United Arab Emirates
7 37 0.00% 13 0.00% 152 0.00% Latvia
8 29 0.00% 24 0.00% 50 0.00% Saudi Arabia
9 24 0.00% 1 0.00% 318 0.00% Russian Federation
10 20 0.00% 11 0.00% 81 0.00% France
11 17 0.00% 1 0.00% 33 0.00% Old style Arpanet (arpa)
12 12 0.00% 12 0.00% 277 0.00% Ukraine
13 12 0.00% 12 0.00% 554 0.00% United Kingdom
14 10 0.00% 10 0.00% 3113 0.02% Norway
15 6 0.00% 5 0.00% 36 0.00% Canada
16 4 0.00% 1 0.00% 13 0.00% United States
17 3 0.00% 0 0.00% 1 0.00% Brazil
18 2 0.00% 1 0.00% 13 0.00% US Government
19 2 0.00% 0 0.00% 24 0.00% Seychelles
20 2 0.00% 2 0.00% 72 0.00% Sweden
21 2 0.00% 1 0.00% 53 0.00% Singapore
22 1 0.00% 0 0.00% 0 0.00% Argentina
23 1 0.00% 1 0.00% 145 0.00% Finland
24 1 0.00% 1 0.00% 44 0.00% Italy
25 1 0.00% 1 0.00% 145 0.00% Yugoslavia


Generated by Webalizer Version 2.01